Component | Version | License Terms |
XtractEdge Contracts Analysis | 3.4.1 (GA Version) | Refer to terms on Infosys Software Agreement. |
Below is the indicative list of open source software components to be downloaded and made available by the client.
Software | Server | Version | Remarks |
RHEL | All | 8.x | OS |
Open JDK | All | 8 | JAVA |
Abbyy FineReader SDK/Engine 12 for Linux | Vision Server | 12 | Abby for OCR |
Python | Web+Application Server, NLP Server, and Vision Server | 3.8 | Python language |
PyPI | Web+Application Server, NLP Server, and Vision Server | 1.3.2 | A python library (pypiserver) |
RHEL Container Tools module* (Podman) | Web+Application Server, NLP Server, and Vision Server | 2.1.1 | A tool to run containers |
RHEL Container Tools module* (Buildah) | Web+Application Server, NLP Server, and Vision Server | 1.16.4 | A tool to run containers |
PostgreSQL Database** | Data Server 1 and Data Server 2 | 11.10 | Database |
MinIO | Data Server 2 | RELEASE.2020-01-03T19-12-21Z | File storage application |
Elasticsearch** | Data server 3 | 7.16.3 | Search database |
Redis | Data Server 2 | 6.0.8 | Queuing/In-memory database |
Nginx | Web+Application Server | 1.19.6 | Reverse proxy |
Docker | Web+Application Server, NLP Server, and Vision Server | 19.03.8 or higher | A tool to run containers |
Kibana | Data server 3 | 7.11 | A tool for viewing CA reports |
OPA | Web+Application Server | 0.32.1 | Open Policy Agent (For Authorization) For Access Control Policy Enforcement |
Postgres DB (Optional : If DB is Oracle) | 11.10 | https://www.postgresql.org/download/linux/redhat/ | |
CUDA | 10.2.89 | ||
nvidia-container-toolkit | 2.5.0 | ||
RabbitMQ (container image preferred) | 3.8.9 | Mozilla Public License | |
Podman (RHEL container tools) | 2.2.1 or higher | ||
Oracle Client (Needed only if DB is Oracle) | 21.5 |
Note: Either Docker or Podman (RHEL Container Tools) needs to be installed. Podman is recommended on RHEL8.2 Operating System.
** We also ship free and open source versions of Postgres and Elasticsearch, but it is recommended to use the enterprise version as it is more secure.
The mentioned software are pre-requisites for XtractEdge CA; the customer is expected to provide the same. It will be installed on docker base image and not on host machine.
Software Name | Version |
Atlas | 3.10.3-8.el8 |
autoconf | 2.69 |
automake | 1.16.1 |
blas | 3.8.0 |
cmake | 3.20.2 |
curl | 7.61.1 |
diffutils | 3.6 |
docbook5-style-xsl | 1.78.1 |
Enchant | 1:1.6.0-21.el8 |
file-libs | 5.33 |
gcc | 8.5.0 |
gcc (only required at time of installation/upgrade) | 8.4.1-1.el8 |
gcc-c++ | 8.5.0 |
gcc-c++(only required at time of installation/upgrade) | 8.4.1-1.el8 |
gd | 2.2.5-7.el8 |
gdal-devel | 3.0.4 |
giflib | 5.1.4 |
glib2 | 2.56.4 |
glib2-devel | 2.56.4 |
glibc-all-langpacks.x86_64 | 2.28 |
java-1.8.0-openjdk | 1:1.8.0.292.b10-1.el8_4 |
java-17-openjdk-headless | 17.0.3 |
lapack | 3.8.0 |
leptonica | 1.76.0 |
leptonica-devel | 1.76.0 |
libaio | 0.3.112 |
libav | 12.3 |
libdap | 3.19.1 |
libffi-devel | 3.1-22.el8 |
libgdiplus | 6.0.4 |
libgfortran | 8.5.0 |
libicu | 60.3-2.el8_1 |
libpq | 13.5 |
libSM | 1.2.3-1.el8 |
libtool | 2.4.6-25.el8 |
libtool-ltdl | 2.4.6-25.el8 |
libv4l | 1.14.2 |
libwebp | 1.0.0 |
libX11 | 1.6.8 |
libXext | 1.3.4-1.el8 |
libXrender | 0.9.10-7.el8 |
libxslt | 1.1.32-6.el8 |
libXv | 1.0.11 |
Linux Operating System on Hardware (Options are given below, any one to be provided). | |
make | 4.2.1 |
maven | 3.8.5 |
mesa-libGL | 21.3.4 |
openblas-openmp | 0.3.12 |
openblas-threads64 | 0.3.12 |
openssl | 1:1.1.1g-15.el8_3 |
openssl-devel | 1:1.1.1g-15.el8_3 |
poppler | 20.11.0-2.el8 |
poppler-utils | 20.11.0-2.el8 |
postgresql11 | 11.1 |
postgresql11-libs | 11.1 |
procps-ng | 3.3.15-6.el8 |
protobuf-compiler | 3.0.0 |
python36-devel | 3.6.8-2.module+el8.1.0+3334+5cb623d7 |
python38 | 3.8.12 |
python38-devel | 3.8.12 |
python38-pip | 19.3.1 |
python3-virtualenv | 15.1.0-19.module+el8.1.0+3514+14e79d98 |
Software Name | Version |
sqlite-devel | 3.26.0-13.el8 |
SuperLU | 5.2.0 |
tensorflow-models-tf2 | master |
tesseract | 4.1.3 |
tesseract-devel | 4.1.3 |
tesseract-osd | 4.0.0 |
unpaper | 6.1 |
unzip | 6 |
wget | 1.19.5 |
xml-common | 0.6.3 |
xmlsec1 | 1.2.25-4.el8 |
xmlsec1-openssl | 1.2.25-4.el8 |
xz | 5.2.4 |
zbar | 0.23 |
zip | 3 |
zlib-devel | 1.2.11-17.el8 |
The below mentioned software are also pre-requisites for software setup, and the customer is expected to provide the same. To make this process faster we are providing scripts to automate the download and setup. The machine where you run these scripts need to have internet connectivity. It will build a base image using the below on docker OS. Check the components and licenses.
Component Name | Version | License Name |
3b1b/manim | v0.1.5 | MIT License |
absl-py | 0.11.0 | Apache License 2.0 |
alembic | 1.4.2 | MIT License |
aniso8601 | 8.0.0 | BSD 3-clause “New” or “Revised” License |
ASN.1 library for Python | v0.2.8 | BSD 2-clause “Simplified” License |
ASN.1 library for Python | 0.4.8 | BSD 3-clause “New” or “Revised” License |
attrs | 20.3.0 | MIT License |
Automat | 20.2.0 | MIT License |
bernii/querystring-parser | 1.2.4 | MIT License |
build-essential | 12.4ubuntu1 | GPL |
ca-certificates | 20210119~18.04.1 | MPL-2.0 |
cachetools | 4.2.1 | MIT License |
cffi | 1.14.5 | MIT License |
chardet | 4.0.0 | GNU Lesser General Public License v2.1 only |
Click – Python Command Line Utility | 7.1.2 | BSD 3-clause “New” or “Revised” License |
client_python | v0.8.0 | Apache License 2.0 |
cloudpickle | v1.5.0 | BSD 3-clause “New” or “Revised” License |
cmake | 3.10.2-1ubuntu2.18.04.1 | Apache 2.0 |
coco-api | – | https://github.com/cocodataset/cocoapi/blob/master/license.txt |
constantly | 15.1.0 | MIT License |
curl | 7.58.0-2ubuntu3.12 | BSD-3-Clause |
curl | 7.58.0-2ubuntu3.13 | BSD-3-Clause |
databricks-cli | 0.11.0 | Apache License 2.0 |
docker | 4.1.0 | Apache License 2.0 |
entrypoints | 0.3 | MIT License |
enum-compat | 0.0.3 | MIT License |
ffmpeg | 7:3.4.8-0ubuntu0.2 | BSD-3-clause |
Flask | 1.1.2 | BSD 3-clause “New” or “Revised” License |
Flask-Cors | 3.0.9 | MIT License |
flask-restx | 0.5.1 | BSD License (BSD-3-Clause |
g++ | 4:7.4.0-1ubuntu2.3 | GPL |
gast | 0.3.3 | BSD 3-clause “New” or “Revised” License |
gcc-6 | 6.5.0-2ubuntu1~18.04 | GPL-3 |
gitdb | 4.0.5 | BSD 3-clause “New” or “Revised” License |
GitPython | 3.1.7 | BSD 3-clause “New” or “Revised” License |
google-auth | 1.26.1 | Apache License 2.0 |
google-auth-oauthlib | 0.4.2 | Apache License 2.0 |
google-pasta | 0.2.0 | Apache License 2.0 |
gorilla | 0.3.0 | MIT License |
grpcio | 1.32.0 | Apache License 2.0 |
grpcio-tools | 1.28.1 | Apache License 2.0 |
Gunicorn | 20.0.4 | MIT License |
hyperlink | 20.0.1 | MIT License |
idan/oauthlib | v3.1.0 | BSD 3-clause “New” or “Revised” License |
idna | 2.1 | BSD 3-clause “New” or “Revised” License |
importlib-metadata | 3.4.0 | Apache License 2.0 |
incremental | 16.10.1 | MIT License |
itsdangerous | 1.1.0 | BSD 3-clause “New” or “Revised” License |
Jinja | 2.11.3 | BSD 3-clause “New” or “Revised” License |
kenlm | master | GPL |
Keras-Preprocessing | 1.1.2 | MIT License |
kubernetes python client | v7.0.0a1 | Apache License 2.0 |
libboost-all-dev | 1.65.1.0ubuntu1 | Unknown |
libboost-all-dev | 1.65.1.0ubuntu1 | Boost Software License – Version 1.0 |
libgdal-dev | 2.2.3+dfsg-2 | Apache-2.0 |
libgdiplus | 4.2-2 | Unknown |
libgdiplus | 4.2-2 | Mozilla Public License 1.1 |
libglib2.0 | 2.56.4-0ubuntu0.18.04.6 | LGPL |
libglib2.0-dev | 2.56.4-0ubuntu0.18.04.7 | LGPL |
libmagic-dev | 1:5.32-2ubuntu0.4 | BSD-2-Clause |
libsm6 | 2:1.2.2-1 | Unknown |
libsm6 | 2:1.2.2-1 | MIT License |
libsqlite3-dev | 3.22.0-1ubuntu0.4 | GPL-2+ |
libtesseract-dev | 4.00~git2288-10f4998a-2 | Apache-2.0 |
libxext6 | 2:1.3.3-1 | Unknown |
libxext6 | 2:1.3.3-1 | MIT License |
libzbar0 | 0.10+doc-10.1build2 | LGPL-2.1 |
liris/websocket-client | v0.57.0 | BSD 3-clause “New” or “Revised” License |
locales | 2.27-3ubuntu1.4 | LGPL-2.1 |
magenta | v1.0.1 | Apache License 2.0 |
make | 3.10.2-1ubuntu2.18.04.1 | Apache-2.0 |
make | 4.1-9.1ubuntu1 | Apache-2.0 |
Mako | 1.1.3 | MIT License |
MarkupSafe | 1.1.1 | BSD 3-clause “New” or “Revised” License |
maven | 3.6.0-1~18.04.1 | Apache-2.0 |
mlflow | 1.8.0 | Apache License 2.0 |
NumPy | 1.19.5 | BSD 3-clause “New” or “Revised” License |
object-detection | r1.12.0 | Apache 2.0\ |
object-detection | r1.12.0 | Apache 2.0 |
Ohloh | 2.10.0 | BSD 3-clause “New” or “Revised” License |
openjdk-11-jdk | 11.0.10+9-0ubuntu1~18.04 | Apache-2.0 |
opt-einsum | 3.3.0 | MIT License |
pandas | 1.1.2 | BSD 3-clause “New” or “Revised” License |
poppler-utils | 0.62.0-2ubuntu2.12 | GPL-2 |
poppler-utils | 21.08.0 | GPL-2 |
postgresql-client | 10+190ubuntu0.1 | GPL-2+ |
prometheus-flask-exporter | 0.15.0 | MIT License |
protobuf | 3.15.3 | BSD 3-clause “New” or “Revised” License |
protobuf-compiler | 3.0.0 | MIT |
psutil | release-5.7.2 | BSD 3-clause “New” or “Revised” License |
psycopg | 2_8_6 | GNU Lesser General Public License v3.0 or later |
pvapy | 1.4.0 | EPICS Open License |
pyca/cryptography | 3.3.2 | (Apache License 2.0 OR BSD 3-clause “New” or “Revised” License) |
pycparser | release_v2.20 | BSD 3-clause “New” or “Revised” License |
pycryptodome | v3.9.8 | (Apache License 2.0 AND BSD 3-clause “New” or “Revised” License AND Public Domain) |
PyHamcrest | 2.0.2 | BSD 3-clause “New” or “Revised” License |
pyOpenSSL | 20.0.1 | Apache License 2.0 |
pypa/setuptools | 50.3.0 | MIT License |
pypi-zope.interface | 5.2.0 | Zope Public License 2.1 |
pyrsistent | 0.16.0 | MIT License |
Python six | 1.15.0 | MIT License |
python3 | 3.6.9-1~18.04ubuntu1.4 | GPL-2 |
python3.6-dev | 3.6.9-1~18.04ubuntu1.4 | GPL-2 |
python3-pip | 9.0.1-2.3~ubuntu1.18.04.4 | public-domain |
python3-setuptools | 39.0.1-2 | GPL-compatible |
python-astor | 0.8.1 | BSD 3-clause “New” or “Revised” License |
python-certifi | 2020.12.5 | Mozilla Public License 2.0 |
python-dateutil | 2.8.1 | BSD 3-clause “New” or “Revised” License |
python-ecdsa | python-ecdsa-0.15 | MIT License |
python-editor | 1.0.4 | Apache License 2.0 |
python-future | 0.18.2 | MIT License |
python-jose | 3.1.0 | MIT License |
python-jsonschema | 3.2.0 | MIT License |
python-keycloak | 0.19.0 | MIT License |
Python-Markdown | 3.3.3 | BSD 3-clause “New” or “Revised” License |
Python-RSA | 4.6 | Apache License 2.0 |
python-wheel | 0.34.2 | MIT License |
PyTZ – Python Time Zone Library | 2021.1 | MIT License |
PyYAML – a YAML parser and emitter for Python | 5.4.1 | MIT License |
requests | 2.25.1 | Apache License 2.0 |
requests-oauthlib | 1.3.0 | ISC License |
requests-toolbelt | 0.9.1 | Apache License 2.0 |
rtfd/sphinx_rtd_theme | 0.4.3 | MIT License |
SciPy: Scientific Library for Python | 1.5.4 | BSD 3-clause “New” or “Revised” License |
service_identity | 18.1.0 | MIT License |
simplejson | v3.17.0 | (MIT License OR Academic Free License v2.1) |
smmap | 3.0.4 | BSD 3-clause “New” or “Revised” License |
software-properties-common | 0.96.24.32.14 | LGPL-2.1 |
SQLAlchemy | 1.4.26 | MIT License |
sqlalchemy-utils | 0.36.3 | BSD 3-clause “New” or “Revised” License |
sqlparse | 0.3.1 | BSD 3-clause “New” or “Revised” License |
tabulate | 0.8.7 | MIT License |
tensorboard | 2.4.1 | Apache License 2.0 |
tensorflow | 2.4.1 | Apache License 2.0 |
tensorflow-estimator | 2.4.0 | Apache License 2.0 |
tensorflow-serving-api | 2.4.1 | Apache License 2.0 |
termcolor | 1.1.0 | MIT License |
tesseract-ocr | 4.00~git2288-10f4998a-2 | Apache-2.0 |
torch-model-archiver | 0.1.0b20200409 | Apache License 2.0 |
tqdm | 4.56.0 | (MIT License AND Mozilla Public License 2.0) |
Twisted | 20.3.0 | MIT License |
unpaper | 6.1-2 | GPL-2 |
unzip | 6.0-21ubuntu1.1 | Unknown |
unzip | 6.0-21ubuntu1.1 | Info-zip License |
urllib3 | 1.26.3 | MIT License |
Werkzeug | 0.16.1 | BSD 3-clause “New” or “Revised” License |
wget | 1.19.4-1ubuntu2.2 | GPL-3 |
wrapt | 1.12.1 | BSD 2-clause “Simplified” License |
zipp | 3.4.0 | MIT License |
© 2022 EdgeVerve Systems Limited, Bangalore, India. All Rights Reserved. This documentation is the sole property of EdgeVerve Systems Limited (“EdgeVerve”). EdgeVerve believes the information in this document or page is accurate as of its publication date; such information is subject to change without notice. EdgeVerve acknowledges the proprietary rights of other companies to the trademarks, product names and such other intellectual property rights mentioned in this document. This document is not for general distribution and is meant for use solely by the person or entity that it has been specifically issued to and can be used for the sole purpose it is intended to be used for as communicated by EdgeVerve in writing. Except as expressly permitted by EdgeVerve in writing, neither this documentation nor any part of it may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, mechanical, printing, photocopying, recording or otherwise, without the prior written permission of EdgeVerve and/ or any named intellectual property rights holders under this document.