The below mentioned software is bundled during software delivery, the license terms, and terms of use are governed by the Software agreement signed between parties.
Infosys Proprietary Software
Components | Version | License Terms |
Infosys Nia Contracts Analysis | 2.0.0 | Infosys Proprietary, Please refer terms on Infosys Software Agreement. |
Open Source Software (Bundled)
Components | Version | License Terms |
absl-py | 0.8.1 | Apache License 2.0 |
aniso8601 | 8.0.0 | BSD 3-clause “New” or “Revised” License |
Apache PDFBox | 2.0.15 | Apache License 2.0 |
argparse – nodeca/argparse | 1.4.0 | MIT License |
asn1crypto | 1.2.0 | MIT License |
attrs | 19.3.0 | MIT License |
bcrypt | 3.1.7 | Apache License 2.0 |
beautifulsoup4 | 4.8.1 | MIT License |
blis | 0.4.1 | BSD |
Bootstrap | v4.2.1 | MIT License |
Bootstrap (Twitter) | 4.0.0 | MIT License |
bootstrap-multiselect | 0.9.13 | Apache License 2.0 |
boto | 2.49.0 | MIT License |
boto3 | 1.10.36 | Apache License 2.0 |
botocore | 1.13.6 | Apache License 2.0 |
captcha-0.3 | 0.3 | BSD 3-clause “New” or “Revised” License |
catalogue | 0.0.8 | MIT License |
Certify | 2019.11.28 | MPL-2.0 |
cffi – Foreign Function Interface for Python calling C code | 1.13.2 | MIT License |
chardet | 3.0.4 | GNU Lesser General Public License v2.1 or later |
Chart | 2.7.3 | MIT License |
chart.js-v2 | 2.1.6 | MIT License |
Clamd | 1.0.2 | GNU Lesser General Public License v2.1 or later |
Click – Python Command Line Utility | 7.0 | BSD 3-clause “New” or “Revised” License |
Crontab | 0.22.6 | LGPL |
cryptography | 2.8 | BSD or Apache License, Version 2.0 |
Cycler | 0.10.0 | BSD 3-clause “New” or “Revised” License |
Cymem | 2.0.3 | MIT License |
cython – cython/cython | 0.29.14 | Apache License 2.0 |
cython-blis | 0.4.1 | BSD 3-clause “New” or “Revised” License |
Cytoolz | 0.10.1 | BSD 3-clause “New” or “Revised” License |
cytoscape-bundle | 3.2.4 | MIT License |
cytoscape-dagre | 1.5.0 | MIT License |
cytoscape.js-qtip | 2.7.0 | MIT License |
d3 | 4.12.0 | BSD 3-clause “New” or “Revised” License |
DataTables | 1.10.16 | MIT License |
DataTables – JqueryUI | 1.10.15 | Apache License 2.0 |
datatables FixedColumns | 3.2.4 | MIT License |
datefinder | 0.7.0 | MIT License |
dateutils | 0.6.7 | BSD 3-clause “New” or “Revised” License |
defusedxml | 0.6.0 | Python License 2.0 |
devbridge-autocomplete | 1.4.1 | MIT License |
dill | 0.3.1.1 | 3-clause BSD |
Docutils: Documentation Utilities | 0.15.2 | Public Domain |
en_core_web_sm | 2.1.0 | MIT License |
Estimator | 1.13.0 | Apache License 2.0 |
explosion/thinc | 7.3.1 | MIT License |
Flask | 1.1.1 | BSD 3-clause “New” or “Revised” License |
Flask-Cors | 3.0.8 | MIT License |
flask-csp | 0.10 | MIT License |
flask-jwt | 3.24.1 | MIT License |
flask-limiter | 1.1.0 | MIT License |
flask-oauthlib | 0.9.5 | BSD 3-clause “New” or “Revised” License |
flask-restful | 0.3.7 | BSD 3-clause “New” or “Revised” License |
flask-restplus | 0.13.0 | BSD 3-clause “New” or “Revised” License |
Flask-SocketIO | 4.2.1 | MIT License |
flask-sslify | 0.1.5 | BSD 3-clause “New” or “Revised” License |
Flask-WTF | 0.14.2 | BSD 3-clause “New” or “Revised” License |
future | 0.18.2 | MIT License |
gast | 0.3.2 | MIT License |
gensim | 3.8.1 | GNU Lesser General Public License v2.1 only |
gevent | 1.4.0 | MIT License |
gevent-websocket | 0.10.1 | Apache License 2.0 |
google-pasta | 0.1.8 | Apache License 2.0 |
grantjenks/python-sortedcontainers | v2.1.0 | Apache License 2.0 |
greenlet | 0.4.15 | MIT License |
grpcio | 1.26.0 | Apache License 2.0 |
Gunicorn | 20.0.4 | MIT License |
h5py | 2.10.0 | BSD 3-clause “New” or “Revised” License |
idna | v2.8 | BSD 3-clause “New” or “Revised” License |
importlib | 1.3.0 | Python License 2.0 |
itsdangerous | 1.1.0 | BSD 3-clause “New” or “Revised” License |
Jinja | 2.10.3 | BSD 3-clause “New” or “Revised” License |
jmespath | 0.9.4 | MIT License |
joblib | 0.14.1 | BSD 3-clause “New” or “Revised” License |
jquery – components/jquery | 3.3.1 | MIT License |
jquery – jquery/jquery | 2.1.4 | MIT License |
jquery – jquery/jquery | 3.1.0 | MIT License |
jQuery UI – jquery/jquery-ui on GitHub | 1.12.1 | MIT License |
jquery.datatables | 1.10.16 | MIT License |
jsonschema | 3.2.0 | MIT License |
jsvine/pdfplumber | 0.5.14 | MIT License |
Jszip | 3.1.5 | MIT License |
Keras | 2.2.4 | MIT License |
keras-team/keras-applications | 1.0.8 | MIT License |
keras-team/keras-preprocessing | 1.1.0 | MIT License |
keras-yolo3 | master | MIT License |
kiwisolver | 1.1.0 | BSD 3-clause “New” or “Revised” License |
Limits | 1.4.1 | MIT License |
Lxml | 4.4.2 | BSD 3-clause “New” or “Revised” License |
Markdown | 3.1.1 | BSD License |
MarkupSafe | 1.1.1 | BSD 3-clause “New” or “Revised” License |
material-design-icons | 3.0.0 | Apache License 2.0 |
materialize-css | 0.97.6 | MIT License |
Matplotlib | 3.1.2 | MATPLOTLIB License 1.3.0 or Later |
MessagePack | 0.5.6 (2) | Apache License 2.0 |
MessagePack | 0.6.2 (2) | Apache License 2.0 |
miguelgrinberg/python-socketio | 4.4.0 | MIT License |
Modernizr – Modernizr/Modernizr | 2.8.3 | MIT License |
more-itertools | 8.0.2 | MIT License |
msgpack-numpy | 0.4.4.3 | BSD 3-clause “New” or “Revised” License |
multiple-select – wenzhixin/multiple-select | 1.2.1 | MIT License |
murmurhash | v1.0.2 | MIT License |
Natural Language Toolkit (NLTK) | 3.4.5 | Apache License 2.0 |
NumPy | 1.14.5 | BSD 3-clause “New” or “Revised” License |
oauthlib/oauthlib | v2.1.0 | BSD 3-clause “New” or “Revised” License |
opencv-python | 4.1.2.30 | MIT License |
paramiko | 2.7.1 | GNU Lesser General Public License v3.0 or later |
parse-crontab | 0.22.6 | GNU Lesser General Public License v2.1 or later |
Pathlib | 1.0.1 | MIT License |
pdf2image | 1.10.0 | MIT License |
Pdfminer | 20181108 | MIT License |
pdfplumber | 0.5.14 | MIT |
Pip | 19.3.1 | MIT License |
Pipenv | 2018.11.26 | MIT License |
Plac | 1.1.3 | BSD 2-clause “Simplified” License |
Preshed | v3.0.2 | MIT License |
progressbar.js | 1.0.1 | MIT License |
Protobuf | 3.11.2 | BSD 3-clause “New” or “Revised” License |
psycopg2 | 2.8.4 | GNU Lesser General Public License v3.0 or later |
pyca/cryptography | 2.8 | BSD 3-clause “New” or “Revised” License |
pycparser | 2.19 | BSD 3-clause “New” or “Revised” License |
PyCrypto | 2.6.1 | Public Domain |
pycryptodome | 3.9.4 | Public Domain |
Pydot | 1.4.1 | MIT License |
pydot_ng | 1.0.0 | MIT License |
PyEnchant | 2.0.0 | GNU Library General Public License v2 or later |
PyJWT | 1.7.1 | MIT License |
Pynacl | 1.3.0 | Apache License 2.0 |
pyOpenSSL | 19.1.0 | Apache License 2.0 |
pyparsing/pyparsing | 2.4.5 | MIT License |
pysaml2 | 4.9.0 | Apache License 2.0 |
Pyrsistent | 0.15.6 | MIT License |
Pyspellchecker | 0.5.3 | MIT License |
Pytz | 2019.3 | MIT License |
python pandas | 0.25.3 | BSD 3-clause “New” or “Revised” License |
Python Pillow | 6.2.1 | Python Imaging Library Software License |
python-astor | 0.8 | BSD 3-clause “New” or “Revised” License |
python-certifi | 2019.11.28 | Mozilla Public License 2.0 |
python-crontab | 2.4.0 | GNU Lesser General Public License v3.0 or later |
python-docx | 0.8.10 | MIT License |
python-dateutil | 2.8.1 | BSD 3-clause “New” or “Revised” License |
python-dill | 0.3.1.1 | BSD 3-clause “New” or “Revised” License |
python-engineio | 3.11.1 | MIT License |
python-future | 0.18.2 | MIT License |
python-jsonschema | 3.2.0 | MIT License |
python-magic | 0.4.15 | MIT License |
Python-Markdown/markdown | 3.1.1 | BSD 3-clause “New” or “Revised” License |
python-openxml/python-docx | 0.8.10 | MIT License |
python-socketio | 4.4.0 | MIT License |
python-unicodecsv | 0.14.1 | BSD 3-clause “New” or “Revised” License |
python-words2num | 0.2.3 | MIT License |
PyYAML – a YAML parser and emitter for Python | 5.2 | MIT License |
qTip – The jQuery tooltip plugin | 2.2.0 | MIT License |
Regex | 2019.12.9 | CNRI Python License |
Requests | 2.22.0 | Apache License 2.0 |
requests-oauthlib | 1.0.0 | ISC License |
Roboto Fonts | 2012023.1 | Apache License 2.0 |
s3transfer | 0.2.1 | Apache License 2.0 |
scikit-learn | 0.22 | BSD 3-clause “New” or “Revised” License |
SciPy | 1.3.3 | BSD 3-clause “New” or “Revised” License |
search.woff2 | 2 | Apache License 2.0 |
setuptools | 41.6.0 | MIT License |
setuptools_scm | v3.3.3 | MIT License |
six Compatibility Utility | 1.13.0 | MIT License |
smart_open | 1.9.0 | MIT License |
socket.io | 2.0.0 | MIT License |
soupsieve | 1.9.5 | MIT License |
spaCy | 2.2.3 | MIT License |
SQLAlchemy | 1.3.12 | MIT License |
Srsly | 0.2.0 | MIT License |
stop-words | 2018.7.23 | BSD 3-clause “New” or “Revised” License |
stub42/pytz | 2019.3 | MIT License |
tavwizard/pdf.js | 1.10.100 | Apache License 2.0 |
tensorflow | 1.12.0 | Apache License 2.0 |
tensorflow-estimator | 1.13.0 | Apache License 2.0 |
tensorflow/serving | 1.12.0 | Apache License 2.0 |
tensorflow/tensorboard | 1.12.0 | Apache License 2.0 |
termcolor | 1.1.0 | MIT License |
Theano | 1.0.4 | BSD 3-clause “New” or “Revised” License |
thinc | 7.3.1 | MIT License |
tobgu/pyrsistent | 0.15.6 | MIT License |
toolz_py | 0.10.0 | BSD 3-clause “New” or “Revised” License |
Tqdm | 0.15.6 | MIT License |
Ujson | 1.35 | MIT License |
urlib3 | 1.25.7 | MIT License |
unicodecsv | 0.14.1 | BSD License |
Virtualenv | 16.7.7 | MIT License |
virtualenv-clone | 0.5.3 | MIT License |
wand – dahlia/wand | 0.5.8 | MIT License |
Wasabi | 0.4.2 | MIT License |
Werkzeug | 0.16.0 | BSD 3-clause “New” or “Revised” License |
Wheel | 0.33.6 | MIT License |
Words2num | 0.2.3 | MIT License |
Wrapt | 1.11.2 | BSD 3-clause “New” or “Revised” License |
wtforms | 2.2.1 | BSD 3-clause “New” or “Revised” License |
Xlrd | 1.2.0 | BSD 3-clause “New” or “Revised” License |
XlsxWriter | 1.2.6 | BSD 3-clause “New” or “Revised” License |
Zipp | 0.6.0 | MIT License |
The below mentioned software are pre-requisites for software setup, the customer is expected to provide the same.
Software Name | Version | sudo Access Required |
Postgres Database | 11.3 | YES |
Java Runtime Environment | 1.8 | YES |
Python | 3.6 | YES |
g++ | 4.8.5 | YES |
gcc | 4.8.5 | YES |
Clam Anti-Virus | 0.99.3 | YES |
NodeJS | 10.16.0 | YES |
Grunt (Node Package) | ^1.0.4 | NO |
Grunt Packages | NO | |
openssh | 7.4 | YES |
nginx | 1.16.1 | YES |
Zlib, zlib-devel, openssl, openssl-devel, libSM.x86_64 libXrender.x86_64 libXext.x86_64 poppler.x86_64 poppler-utils.x86_64 sshpass | YES | |
graphviz, gd | YES | |
Libffi, libffi-devel, lapack, lapack-devel, blas | YES | |
Enchant | 1.6 | YES |
Linux Operating System on Hardware (Options are given below, Any one to be provided) | ||
RHEL | 7.6 |
Note: Infosys Nia Software works on Google Chrome 68.0.3440.106 and above. IE is partially supported (IE 11). The usage terms are governed by the Software Agreement signed between parties, customer has to provide enterprise licensed third party software, where applicable.
EXCEPT AS OTHERWISE PROVIDED IN AN EXPRESS WRITTEN AGREEMENT, INFOSYS PROVIDES THIS DOCUMENTATION AS-IS AND WITHOUT WARRANTY AND INFOSYS DISCLAIMS ALL EXPRESS AND IMPLIED WARRANTIES TO THE EXTENT PERMITTED, INCLUDING WITHOUT LIMITATION THE IMPLIED WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT AND FITNESS FOR A PARTICULAR PURPOSE AND UNDER NO CIRCUMSTANCES WILL INFOSYS BE LIABLE FOR ANY USE OF THE DOCUMENTATION.
Copyright Notice
© 2020 Infosys Limited, Bangalore, India. All Rights Reserved. Infosys believes the information in this document is accurate as of its publication date; such information is subject to change without notice. Infosys acknowledges the proprietary rights of other companies to the trademarks, product names and such other intellectual property rights mentioned in this document. Except as expressly permitted, neither this documentation nor any part of it may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, mechanical, printing, photocopying, recording or otherwise, without the prior permission of Infosys Limited and/or any named intellectual property rights holders under this document.