Infosys Proprietary Software
Components | Version | License Terms |
---|---|---|
Infosys Nia Contracts Analysis | 1.3.0 | Infosys Proprietary, Please refer terms on Infosys Software Agreement. |
Open Source Software (Bundled)
Components | Version | License Terms |
---|---|---|
activeLearner.woff2 | 2.2.0 | Apache License 2.0 |
Apache HttpClient | 4.5.6 | Apache License 2.0 |
Apache HttpClient Mime | 4.3.1 | Apache License 2.0 |
Apache PDFBox | 2.0.8 | Apache License 2.0 |
Apache PDFBox | 2.0.11 | Apache License 2.0 |
Apache POI | 3.16 | Apache License 2.0 |
Apache POI – org.apache.poi:poi-ooxml | 3.17-beta1 | Apache License 2.0 |
Apache POI – org.apache.poi:poi-scratchpad | 3.17-beta1 | Apache License 2.0 |
Apache Tika | 1.15 | Apache License 2.0 |
beautifulsoup4 | 4.5.3 | MIT License |
Bootstrap | 4.0.0 | MIT License |
bootstrap-multiselect | 0.9.13 | Apache License 2.0 |
captcha-0.3 | 0.3 | BSD 3-clause “New” or “Revised” License |
chart.js-v2 | 2.1.6 | MIT License |
click | 6.7 | BSD 3-clause “New” or “Revised” License |
configparser | 3.5.0 | MIT License |
cytoscape-bundle | 3.2.4 | MIT License |
cytoscape-dagre | 1.5.0 | MIT License |
cytoscape.js-qtip | 2.7.0 | MIT License |
d3 | 4.12.0 | BSD 3-clause “New” or “Revised” License |
d3js | 4.12.0 | BSD 3-clause “New” or “Revised” License |
DataTables | 1.10.15 | MIT License |
DataTables | 1.10.16 | MIT License |
DataTables – JqueryUI | 1.10.15 | MIT License |
datatables FixedColumns | 3.2.4 | MIT License |
devbridge-autocomplete | 1.4.1 | MIT License |
Docutils: Documentation Utilities | 0.14 | Public Domain |
eventlet | 0.21.0 | MIT License |
flask | 0.12.2 | BSD 3-clause “New” or “Revised” License |
flask | 1.0.2 | BSD 3-clause “New” or “Revised” License |
flask-csp | 0.9 | MIT License |
Flask-SocketIO | 2.8.6 | MIT License |
flask-sslify | 0.1.5 | BSD 2-clause “Simplified” License |
Flask-WTF | 0.14.2 | BSD 3-clause “New” or “Revised” License |
gensim | 2.2.0 | GNU Lesser General Public License v2.1 or later |
gevent | 1.2.1 | MIT License |
gevent-websocket | 0.10.1 | Apache License 2.0 |
GraphViz | 2.26.0 | Eclipse Public License 1.0 |
Gson | 2.6.2 | Apache License 2.0 |
gunicorn | 19.7.1 | MIT License |
h5py | 2.6.0 | BSD 3-clause “New” or “Revised” License |
itsdangerous | 0.24 | BSD 3-clause “New” or “Revised” License |
jinja | 2.1 | BSD 3-clause “New” or “Revised” License |
jquery – components/jquery | 3.3.1 | MIT License |
jquery – jquery/jquery | 2.1.4 | MIT License |
jquery – jquery/jquery | 3.1.0 | MIT License |
jQuery UI – jquery/jquery-ui on GitHub | 1.12.1 | MIT License |
jquery.datatables | 1.10.16 | MIT License |
jszip | 3.1.5 | MIT License |
keras | 2.0.3 | MIT License |
libgd-2.0.35 | 2.0.35 | GD License |
lxml | 3.7.3 | BSD 3-clause “New” or “Revised” License |
markupsafe | 1 | BSD 3-clause “New” or “Revised” License |
material-design-icons | 3.0.0 | Creative Commons Attribution Share Alike 4.0 |
materialize-css | 0.97.6 | MIT License |
multiple-select | 1.2.1 | MIT License |
neo4j-driver | 1.5.0 | Apache License 2.0 |
nltk | 3.2.2 | Apache License 2.0 |
numpy | 1.14.5 | BSD 3-clause “New” or “Revised” License |
opencv-python | 3.2.0.6 | MIT License |
pandas | 0.19.2 | BSD 3-clause “New” or “Revised” License |
pdf.js | 1.10.100 | Apache License 2.0 |
pdf2image_1.0.0 | 1.0.0 | MIT License |
pdfminer.six | 20170720 | MIT License |
pdfplumber_0.5.8 | 0.5.8 | MIT License |
Pillow | 5.0.0 | PIL Software License |
progressbar.js | 1.0.1 | MIT License |
psycopg2 | 2.7.1 | GNU Lesser General Public License v3.0 or later |
pycryptodome | 3.6.3 | BSD 2-clause “Simplified” License |
pydot | 1.2.3 | MIT License |
pydot_ng | 1.0.0 | MIT License |
pyenchant | 1.6.8 | GNU Lesser General Public License v2.1 or later |
python-magic | 0.4.15 | MIT License |
python-docx | 0.8.6 | MIT License |
qTip2 | 2.2.0 | MIT License |
Roboto Fonts | 2012023.1 | Apache License 2.0 |
scikit-learn | 0.18.1 | BSD 3-clause “New” or “Revised” License |
search.woff2 | 2 | Apache License 2.0 |
socket.io.js | 1.3.5 | MIT License |
socket.io | 2.0.0 | MIT License |
Spacy | 1.9.0 | MIT License |
Spacy | 2.0.11 | MIT License |
stop-words | 2015.2.23.1 | BSD 3-clause “New” or “Revised” License |
stop_words | 2015.2.23.1 | BSD 3-clause “New” or “Revised” License |
tabula | 1.0.2 | MIT License |
tensorflow | 1.1.0 | Apache License 2.0 |
tesseract | 3.04.00 | Apache License 2.0 |
werkzeug | 0.14.1 | BSD 3-clause “New” or “Revised” License |
xlrd | 1.0.0 | BSD 3-clause “New” or “Revised” License |
XlsxWriter | 0.9.6 | BSD 2-clause “Simplified” License |
Other Software (Customer Provided)
Software Name | Version |
---|---|
Postgres Database | 9.5 |
Neo4J Database | 3.2.6 |
Java Runtime Environment | 1.8 |
Anaconda | 4.3.1 |
g++ | 4.8.5 |
gcc | 4.8.5 |
openssh | 7.4 |
Linux Operating System on Hardware (Options are given below, Any one to be provided) | |
RHEL | 7+ |
Note: Infosys Nia Software works on Google Chrome 68.0.3440.106 and above. IE is partially supported (IE 11). The usage terms are governed by the Software Agreement signed between parties, customer has to provide enterprise licensed third party software, where applicable.
Note: Infosys Nia Software usage terms are governed by the Software Agreement signed between parties, customer has to provide enterprise licensed third party software, where applicable.
EXCEPT AS OTHERWISE PROVIDED IN AN EXPRESS WRITTEN AGREEMENT, INFOSYS PROVIDES THIS DOCUMENTATION AS-IS AND WITHOUT WARRANTY AND INFOSYS DISCLAIMS ALL EXPRESS AND IMPLIED WARRANTIES TO THE EXTENT PERMITTED, INCLUDING WITHOUT LIMITATION THE IMPLIED WARRANTIES OF MERCHANTABILITY, NON- INFRINGEMENT AND FITNESS FOR A PARTICULAR PURPOSE AND UNDER NO CIRCUMSTANCES WILL INFOSYS BE LIABLE FOR ANY USE OF THE DOCUMENTATION.
© 2019 EdgeVerve Systems Limited (a fully owned Infosys subsidiary), Bangalore, India. All Rights Reserved. This documentation is the sole property of EdgeVerve Systems Limited (“EdgeVerve”). EdgeVerve believes the information in this document or page is accurate as of its publication date; such information is subject to change without notice. EdgeVerve acknowledges the proprietary rights of other companies to the trademarks, product names and such other intellectual property rights mentioned in this document. This document is not for general distribution and is meant for use solely by the person or entity that it has been specifically issued to and can be used for the sole purpose it is intended to be used for as communicated by EdgeVerve in writing. Except as expressly permitted by EdgeVerve in writing, neither this documentation nor any part of it may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, mechanical, printing, photocopying, recording or otherwise, without the prior written permission of EdgeVerve and/ or any named intellectual property rights holders under this document.