Authorized by: EdgeVerve Systems Limited
The below mentioned software is bundled during software delivery, the license terms, and terms of use are governed by the Software agreement signed between parties.
Below is an indicative list of prerequisite software components that are required for proper functioning of the product. This list may change based on the implementation need and exact version of the product at the time of implementation.
Component | Software | OS Supported | Remarks |
Discover Data Capture Utility, and Windows Service | Microsoft .NET Framework 4.6 |
Windows 8.1 – 64/32 bits (Recommended) Windows 10 – 64 bits |
Administrator access is required to install the MSI provided in build. |
Inside Application Data Capture tool (PBE) | Microsoft .NET Framework 4.6 |
Windows 8.1 – 64/32 bits (Recommended) Windows 10 – 64 bits |
This tool is required for capturing inside application data i.e. controls/elements and events/actions which is required to do process analysis.
Administrator access is required to install using MSI provided in build. |
Server | Component | Software | OS Supported | Remarks |
Web Server | Admin Portal | |||
Kibana | ||||
MongoDB | ||||
App Server | RabbitMQ | |||
ElasticSearch | ||||
Process Analysis Server | Process Analysis Components |
Below is an indicative list of third party software components that are required for proper functioning of the product. This may change based on the implementation need and exact version of the product used at the time of implementation.
Below is the list of third party components to be provided by the Licensee.
System | Licensee provided Software / Operating System |
User Desktop | |
Web Server | |
App Server | |
Process Analysis Server | |
Development |
Licensor does not require to provide any third party component.
Below is an indicative list of open source software components that are required for proper functioning of the product. This may change based on the implementation need and exact version of the product used at the time of implementation.
Below is the indicative list of open source software components to be downloaded and made available by the Licensee.
System | Component | Version Number | OSS Home Page |
Web Server | None | ||
Application | None | ||
Process Analysis Server |
Anaconda 3-5.1.0 for Python 3.6
GCC 4.8.5 (only for Linux) |
||
Database Server(s) | None | ||
Development | None | ||
User Desktop | None |
Below is the indicative list of open source software components that are provided / bundled with the product.
Component | Version | License |
.NET Library for Dynamic Data Exchange (DDE) | 2.01.0563 | Shared Source License |
/joint.js | 1.0.3 | Mozilla Public License 2.0 |
@elastic/plugin-helpers | 7.1.8 | Apache License 2.0 |
@polymer/font-roboto-local | 1.0.1 | BSD 3-clause “New” or “Revised” License |
absl-py-0.7.1 | 0.7.1 | Apache License 2.0 |
AdoptOpenjdk | jdk8u202-b08 | Sun GPL With Classpath Exception v2.0 |
amqplib | 0.5.2 | MIT License |
Apache License 2.0 | 2.0 | Apache License 2.0 |
Apache Log4j API | 2.8.2 | Apache License 2.0 |
app-route | 0.9.3 | BSD 3-clause “New” or “Revised” License |
astor-0.7.1 | 0.7.1 | BSD 3-clause “New” or “Revised” License |
async | 1.5.2 | MIT License |
backbone – jashkenas/backbone | 1.3.3 | MIT License |
chart.js-v2 | v2.8.0 | MIT License |
chartjs-plugin-zoom | 0.7.0 | MIT License |
copy-dir | 0.3.0 | MIT License |
crypto-js | 3.1.9-1 | MIT License |
csv-parse | 1.2.2 | BSD 3-clause “New” or “Revised” License |
d3 | 3.5.17 | BSD 3-clause “New” or “Revised” License |
dc.js | 2.1.4 | Apache License 2.0 |
digitalbazaar’s forge | 0.7.5 | BSD 3-clause “New” or “Revised” License |
Django | 2.2.0 | BSD 3-clause “New” or “Revised” License |
Django REST framework | 3.9.2 | BSD 3-clause “New” or “Revised” License |
django-sslserver | 1.17 | MIT License |
elasticsearch – elasticsearch/elasticsearch-js | 15.2.0 | Apache License 2.0 |
Elasticsearch: Core | 6.4.1 | Apache License 2.0 |
elasticsearch-py | 6.3.1 | Apache License 2.0 |
Erlang | OTP-21.1.1 | Apache License 2.0 |
file-encryptor | 0.1.1 | MIT License |
FileInput | 2.0.0 | Apache License 2.0 |
getmac | 1.4.6 | MIT License |
gold-phone-input | v1.1.0 | BSD 3-clause “New” or “Revised” License |
grpc | 1.20.0 | Apache License 2.0 |
h5py | 2.9.0 | BSD 3-clause “New” or “Revised” License |
htmlencode | 0.0.4 | MIT License |
http-proxy | 1.17.0 | MIT License |
Intl.js | 1.2.5 | MIT License |
iron-elements | 1.0.10 | BSD 3-clause “New” or “Revised” License |
joint.css | 1.0.3 | Mozilla Public License 2.0 |
jpulgarin/django-tokenapi | v1.0 | Apache License 2.0 |
jQuery UI | 1.12.1 | MIT License |
js-feel | 1.4.3 | MIT License |
JSON-java | 20160810 | MIT Not Evil License |
json-simple | 1.1 | Apache License 2.0 |
jsPDF | 1.5.3 | MIT License |
keras | 2.2.4 | MIT License |
Keras_Preprocessing | 1.0.9 | MIT License |
kibana | 6.4.1 | Apache License 2.0 |
kscanvg | 1.0.0 | MIT License |
lodash | 3.10.1-npm-packages | MIT License |
log4js-node | 4.0.1 | Apache License 2.0 |
marked-element | 1.1.3 | BSD 3-clause “New” or “Revised” License |
Moment JavaScript Date Library | 2.23.0 | MIT License |
mongo – mongodb/mongo | 4.0.0 | GNU Affero General Public License v3.0 |
mongo-python-driver | 3.7.2 | Apache License 2.0 |
multer | 1.4.1 | MIT License |
Ninject | 3.2.2 | Apache License 2.0 |
Node.js | 10.16.0 | MIT License |
node-cron | 2.0.3 | ISC License |
node-csv | 0.3.7 | BSD 3-clause “New” or “Revised” License |
node-red-contrib-amqp | 0.4.5 | MIT License |
node-red-node-ledborg | 0.0.13 | Apache License 2.0 |
node-red-studio | 0.18.7 | Apache License 2.0 |
node-yaml | 3.1.1 | MIT License |
node-yaml-config | 0.0.4 | MIT License |
observe-js | 0.5.7 | BSD 3-clause “New” or “Revised” License |
oe-job-scheduler | 1.7.0 | MIT License |
oe-master-job-executor | 1.7.0 | MIT License |
oe-node-red | 1.7.0 | MIT License |
page.js | 1.6.4 | MIT License |
paper-elements | 1.0.7 | BSD 3-clause “New” or “Revised” License |
passport-ldapauth | 0.5.0 | MIT License |
path-to-regexp | 1.0.2 | MIT License |
pika AMQP Module for RabbitMQ | 1.0.1 | BSD 3-clause “New” or “Revised” License |
Polymer Project | 1.10.1 | BSD 3-clause “New” or “Revised” License |
protobuf-3.7.1 | 3.7.1 | BSD 3-clause “New” or “Revised” License |
Python-Markdown | 3.1 | BSD 3-clause “New” or “Revised” License |
rabbitmq-server | v3.7.8 | Mozilla Public License 1.1 |
Roboto | 2.137 | Apache License 2.0 |
Search Guard SSL | 6.4.1-25.5 | Apache License 2.0 |
serge-sans-paille/gast | 0.2.2 | BSD 3-clause “New” or “Revised” License |
Social-media-icons | 1.3.1 | MIT License |
sqlparse | 0.3.0 | BSD 3-clause “New” or “Revised” License |
stackblur | 0.5.0 | MIT License |
tensorflow | 1.12.0 | Apache License 2.0 |
tensorflow/tensorboard | 1.12.0 | Apache License 2.0 |
termcolor | 1.1.0 | MIT License |
tf-ag-grid | 4.0.6 | MIT License |
Copyright Notice
©2019 EdgeVerve Systems Limited (a fully owned Infosys subsidiary), Bangalore, India. All Rights Reserved. This documentation is the sole property of EdgeVerve Systems Limited (“EdgeVerve”). EdgeVerve believes the information in this document or page is accurate as of its publication date; such information is subject to change without notice. EdgeVerve acknowledges the proprietary rights of other companies to the trademarks, product names and such other intellectual property rights mentioned in this document. This document is not for general distribution and is meant for use solely by the person or entity that it has been specifically issued to and can be used for the sole purpose it is intended to be used for as communicated by EdgeVerve in writing. Except as expressly permitted by EdgeVerve in writing, neither this documentation nor any part of it may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, mechanical, printing, photocopying, recording or otherwise, without the prior written permission of EdgeVerve and or any named intellectual property rights holders under this document.